 
                                            
                             
                        Like
            
            Comment
        
     
                        
                     
                                 
                                     
                                             
                                            
                             
                         
                                            
                             
                         
                                            
                             
                         
                                            
                             
                         
                                            
                             
                        | Category | Country |  |  |  |  | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2016/2017 | PADURA C.D. | TERRITORIAL DIVISION DE HONOR | Bizkaia | España | GK | 5 | 0 | 0 | - | 
| 2015/2016 | PADURA C.D. | TERRITORIAL DIVISION DE HONOR | Bizkaia | España | GK | 2 | 0 | 0 | - | 
| 2015/2016 | C.D. GALDAKAO | TERRITORIAL DIVISION PREFERENTE | Bizkaia | España | GK | 12 | 0 | 0 | - | 
| 2014/2015 | C.D. GALDAKAO | TERRITORIAL PRIMERA DIVISION | Bizkaia | España | GK | 2 | 0 | 0 | - | 
| 2013/2014 | C.D. GALDAKAO | TERRITORIAL PRIMERA DIVISION | Bizkaia | España | GK | 4 | 0 | 0 | - | 
| 2012/2013 | ERANDIO S. D. C. | TERRITORIAL DIVISION DE HONOR | Bizkaia | España | GK | 5 | 0 | 0 | - | 
| 2011/2012 | S.D. SAN PEDRO | TERRITORIAL DIVISION DE HONOR | Bizkaia | España | GK | 8 | 0 | 0 | - | 
| 2010/2011 | S.D. SAN PEDRO | TERRITORIAL DIVISION DE HONOR | Bizkaia | España | GK | 4 | 0 | 0 | - | 
| 2009/2010 | S.D. SAN PEDRO | TERRITORIAL DIVISION DE HONOR | Bizkaia | España | GK | 6 | 0 | 0 | - | 
| 2008/2009 | BERMEO C. | TERRITORIAL DIVISION DE HONOR | Bizkaia | España | GK | 6 | 0 | 0 | - | 
| 2007/2008 | PADURA C.D. | TERRITORIAL DIVISION DE HONOR | Bizkaia | España | GK | 16 | 0 | 0 | - | 
| 2006/2007 | AMOREBIETA S.D | SEGUNDA RFEF | Bizkaia | España | GK | 3 | 0 | 0 | - | 
| 2005/2006 | AMOREBIETA S.D | SEGUNDA RFEF | Bizkaia | España | GK | 2 | 0 | 0 | - | 
| 2004/2005 | AMOREBIETA S.D | SEGUNDA RFEF | Bizkaia | España | GK | 13 | 0 | 0 | - | 
| 2003/2004 | C.D. GALDAKAO | TERRITORIAL DIVISION PREFERENTE | Bizkaia | España | GK | 10 | 0 | 0 | - | 
| 2002/2003 | C.D. GALDAKAO | TERRITORIAL DIVISION PREFERENTE | Bizkaia | España | GK | 6 | 0 | 0 | - | 
| 2001/2002 | C.D. GALDAKAO | JUVENIL DIVISION PREFERENTE | Bizkaia | España | GK | 1 | 0 | 0 | - | 
| 2001/2002 | C.D. GALDAKAO | TERRITORIAL PRIMERA DIVISION | Bizkaia | España | GK | 8 | 0 | 0 | - | 
| 2001/2002 | C.D. GALDAKAO | TERRITORIAL SEGUNDA DIVISION | Bizkaia | España | GK | 4 | 0 | 0 | - | 
| 2000/2001 | C.D. GALDAKAO | JUVENIL PRIMERA DIVISION | Bizkaia | España | GK | 1 | 0 | 0 | - | 
| 2015/2016 | PADURA C.D. | División de Honor | Runner-Up | 
| 2014/2015 | C.D. GALDAKAO | Primera Regional | Runner-Up | 
| 2005/2006 | AMOREBIETA S.D | Tercera División | Runner-Up | 
| 2001/2002 | C.D. GALDAKAO | Juvenil Preferente | Champion | 
| 2000/2001 | C.D. GALDAKAO | Primera Juvenil | Champion | 
José Ignacio
Delete Comment
Are you sure that you want to delete this comment ?